Floor Plans
We invite you to view our floor plans below and schedule an appointment with a leasing professional for a tour of our community or drop by. Our friendly and professional staff will be happy to assist you in selecting your new home and show you why you'll be happy you chose to make a home here at MODE Logan Square.
Prices and special offers valid for new residents only. Pricing and availability subject to change at any time. PLEASE NOTE THAT ALL NET-EFFECTIVE PRICING IS INCLUSIVE OF CURRENT SPECIALS.
Prices and special offers valid for new residents only. Pricing and availability subject to change at any time. PLEASE NOTE THAT ALL NET-EFFECTIVE PRICING IS INCLUSIVE OF CURRENT SPECIALS.
- Apt #
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor Plan1E | Bed/Bath1 / 1 | Rent$2,275 -to $2,440 | |||||
Floor Plan1F | Bed/Bath1 / 1 | Rent$2,555 -to $2,655 | |||||
Floor Plan1FTR | Bed/Bath1 / 1 | Rent$2,560 -to $2,650 | |||||
Floor Plan1L | Bed/Bath1 / 1 | Rent$2,650 -to $2,840 | |||||
Floor Plan1J2TR | Bed/Bath1 / 1 | Rent$2,185 -to $2,250 | |||||
Floor Plan1J2 | Bed/Bath1 / 1 | Rent$2,205 -to $2,285 | |||||
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor Plan2B | Bed/Bath2 / 2 | Rent$3,560 -to $3,875 | |||||
Floor Plan2C | Bed/Bath2 / 2 | Rent$3,020 -to $3,250 | |||||
Floor Plan2E | Bed/Bath2 / 2 | Rent$3,245 -to $3,500 | |||||
Floor Plan2ETR | Bed/Bath2 / 2 | Rent$3,180 -to $3,275 | |||||
Floor Plan2FTR | Bed/Bath2 / 2 | Rent$3,555 -to $3,820 | |||||
Layout | Floor Plan | Bed / Bath | Rent | Availability | |||
---|---|---|---|---|---|---|---|
Floor Plan3ATR | Bed/Bath3 / 2 | Rent$3,950 -to $4,235 | |||||
Floor Plan3B | Bed/Bath3 / 2 | Rent$3,780 -to $3,890 | |||||
Prices and special offers valid for new residents only. Pricing and availability subject to change at any time. PLEASE NOTE THAT ALL NET-EFFECTIVE PRICING IS INCLUSIVE OF CURRENT SPECIALS.